Rates

Green Fees 2025 Incl GST

green fees 2025 incl gst Regular Seniors (60+) Junior (u12) Youth (13 - 17)
9 hole Mon-Thurs $38 $36 $17 $20
9 Hole Fridays $39 $37 $17 $20
9 Hole Weekends $41 $39 $17 $20
18 hole Mon-Thurs $53 $50 $27 $30
18 hole Fridays $59 $55 $27 $30
18 hole weekends $64 $59 $27 $30

Multi Game

Multi Game Mon - Thurs ADULT Anyday ADULT Mon - Thurs SENIOR Anyday SENIOR
10 X 9 $333 $360 $312 $338
20 X 9 $629 $680 $588 $638
30 X 9 $888 $960 $830 $901
40 X 9 $1140 $1232 $1064 $1155
10 X 18 $477 $576 $445 $525
20 X 18 $901 $1088 $840 $991
30 X 9 $1272 $1536 $1185 $1398
40 X 18 $1632 $1971 $1520 $1794
50 X 18 $1961 $2368 $1825 $2154
60 X 18 $2258 $2726 $2100 $2478

dollar
tee-time

Power Carts

Power Carts 9 Holes 18 Holes
1 Time $28 $38
10 Carts Bundle $238 $323
20 Carts Bundle $448 $608
30 Carts Bundle $630 $855
40 Carts Bundle $784 $1064
50 Carts Bundle $980 $1330

Corporate Bundles

   
20 Rounds Anyday + 1/2 Power Cart $1392
30 Rounds Anyday + 1/2 Power Cart $1964
40 Rounds Anyday + 1/2 Power Cart $2503
40 Rounds Anyday + no cart $1971
40 Rounds Mon-Thurs + no cart $1632